Depending on how you count them up, there are between forty and eighty two peaks in the Alps over 4000m. I decided to climb them all (the forty list not the eighty two list). Here's how I'm doing:
| **** | Peak | Height | Prominince | Rank (by Height) | |||
| 150m List | 100m List | 50m List | UIAA List | ||||
10 |
Mont Blanc | 4807 | 4600 | 1 | 1 | 1 | 1 |
| Mont Blanc de Courmayeur | 4748 | 18** | 2 | ||||
8 |
Monte Rosa (Dufourspitze) | 4634 | 2165 | 2 | 2 | 2 | 3 |
| Nordend | 4609 | 94 | 3 | 4 | |||
| Zumsteinspitze | 4563 | 111 | 3 | 4 | 5 | ||
| Signalkuppe | 4556 | 102 | 4 | 5 | 6 | ||
| Dom | 4545 | 1018 | 3 | 5 | 6 | 7 | |
17 |
Liskamm (East) | 4527 | 376 | 4 | 6 | 7 | 8 |
21 |
Weisshorn | 4505 | 1055 | 5 | 7 | 8 | 9 |
| Mont Blanc, Pic Luigi Amedeo (4460?) | 4469? | 35 | 10 | ||||
| Taschhorn | 4490 | 209 | 6 | 8 | 9 | 11 | |
| Liskamm West | 4479 | 62 | 10 | 12 | |||
19 |
Matterhorn | 4478 | 1164 | 7 | 9 | 11 | 13 |
26 |
Mont Maudit | 4465 | 162 | 8 | 10 | 12 | 14 |
| Liskamm West, Point 4450 | 4450 | 58 | 13 | * | |||
| Parrotspitze | 4436 | 136 | 11 | 14 | 15 | ||
20 |
Dent Blanche | 4357 | 897 | 9 | 12 | 15 | 16 |
| Ludwigshohe | 4341 | 58 | 16 | 17 | |||
16 |
Nadelhorn | 4327 | 206 | 10 | 13 | 17 | 18 |
| Schwarzhorn (Corno Nero) | 4321 | 50 | 18 | 19 | |||
| Grand Combin | 4314 | 1517 | 11 | 14 | 19 | 20 | |
| Dome du Gouter | 4304 | 58 | 20 | 21 | |||
| *** | Lenzspitze | 4294 | 90 | 21 | 22 | ||
7 |
Finsteraarhorn | 4274 | 2108 | 12 | 15 | 22 | 23 |
24 |
Mont Blanc du Tacul | 4248 | 213 | 13 | 16 | 23 | 24 |
| Grand Pillar d'Angle | 4243 | 15** | 25 | ||||
| Stecknadelhorn | 4241 | 25** | 26 | ||||
18 |
Caster | 4228 | 165 | 14 | 17 | 24 | 27 |
11 |
Zinal Rothorn | 4221 | 471 | 15 | 18 | 25 | 28 |
| Hohberghorn | 4219 | 77 | 26 | 29 | |||
| Vincent Piramide | 4215 | 128 | 19 | 27 | 30 | ||
| Grands Jorasses | 4208 | 843 | 16 | 20 | 28 | 31 | |
3 |
Alphubel | 4206 | 355 | 17 | 21 | 29 | 32 |
12 |
Rimpfishorn | 4199 | 410 | 18 | 22 | 30 | 33 |
5 |
Aletchhorn | 4195 | 1017 | 19 | 23 | 31 | 34 |
2 |
Strahlhorn | 4190 | 401 | 20 | 24 | 32 | 35 |
| Pointe Whymper | 4184 | 40 | 36 | ||||
| Grand Combin de Valsorey | 4184 | 52 | 33 | 37 | |||
25 |
Dent d'Herons | 4171 | 692 | 21 | 25 | 34 | 38 |
1 |
Breithorn | 4164 | 433 | 22 | 26 | 35 | 39 |
| Breithorn Central | 4159 | 83 | 36 | 40 | |||
| Jungfrau | 4158 | 684 | 23 | 27 | 37 | 41 | |
| Bishorn | 4153 | 120 | 28 | 38 | 42 | ||
| Combin de Tsessette | 4141 | 55 | 39 | 43 | |||
| *** | Breithorn Twin West | 4139 | 117 | 29 | 40 | 44 | |
| Aiguille Verte | 4122 | 579 | 24 | 30 | 41 | 45 | |
| Mont Blanc du Tacul, L'Isolee | 4114 | 36 | 46 | ||||
| Aiguille Blanche | 4112 | 178 | 25 | 31 | 42 | 47 | |
| Grandes Jorasses, Pointe Croz | 4110 | 20 | 48 | ||||
| Mont Blanc du Tacul, Pointe Carmen | 4109 | 54 | 43 | 49 | |||
| Monch | 4107 | 415 | 26 | 32 | 44 | 50 | |
| Breithorn Twin East | 4106 | 40 | 51 | ||||
| Grande Rocheuse | 4102 | 70 | 45 | 52 | |||
| Barre des Ecrins (4102?) | 4101? | 2043 | 27 | 33 | 46 | 53 | |
| Mont Blanc du Tacul, Pointe Mediane | 4097 | 25** | 54 | ||||
4 |
Pollux | 4092 | 247 | 28 | 34 | 47 | 55 |
| Schreckhorn | 4078 | 788 | 29 | 35 | 48 | 56 | |
| Breithorn Roccia Nera | 4075 | 20** | 57 | ||||
| Mont Blanc du Tacul, Pointe Chaubert | 4074 | 57 | 49 | 58 | |||
| Mont Brouillard (4053?) | 4069? | 39 | 59 | ||||
| Grandes Jorasses, Pointe Marguerite | 4066 | 30** | 60 | ||||
| Mont Blanc du Tacul, Corne du Diable | 4064 | 17** | 61 | ||||
15 |
Ober Gablehorn | 4063 | 405 | 30 | 36 | 50 | 62 |
23 |
Gran Paradiso | 4061 | 1879 | 31 | 37 | 51 | 63 |
| Aiguille de Bionnassay | 4052 | 160 | 32 | 38 | 52 | 64 | |
27 |
Piz Bernina | 4049 | 2234 | 33 | 39 | 53 | 65 |
22 |
Fiescherhorn (Gross) | 4049 | 391 | 34 | 40 | 54 | 66 |
| Punta Giordani | 4046 | 5** | 67 | ||||
| Grandes Jorasses, Pointe Helene | 4045 | 20** | 68 | ||||
6 |
Gross Grunhorn | 4044 | 305 | 35 | 41 | 55 | 69 |
| Lauteraarhorn | 4042 | 128 | 42 | 56 | 70 | ||
| Aiguille du Jardin | 4035 | 37 | 71 | ||||
| Durrenhorn | 4035 | 119 | 43 | 57 | 72 | ||
9 |
Allalinhorn | 4027 | 265 | 36 | 44 | 58 | 73 |
| Hinter Fiescherhorn | 4025 | 102 | 45 | 59 | 74 | ||
14 |
Weissmies | 4023 | 1185 | 37 | 46 | 60 | 75 |
| Dome de Rochefort | 4015 | 190 | 38 | 47 | 61 | 76 | |
| Barre des Ecrins, Dome de Neige | 4015 | 40 | 77 | ||||
| Dent du Geant | 4013 | 139 | 48 | 62 | 78 | ||
| Punta Baretti | 4013 | 56 | 63 | 79 | |||
13 |
Lagginhorn | 4010 | 511 | 39 | 49 | 64 | 80 |
| Aiguille de Rochefort | 4001 | 106 | 50 | 65 | 81 | ||
| Les Droites | 4000 | 204 | 40 | 51 | 66 | 82 | |
* Listed in "The Alpine 4000 Peaks" as having more than 50m col depth, but not
in the UIAA list
** On the UIAA list but fails to meet 35m col depth criteria. The UIAA folks
added these for "other reasons".
*** Climbed, but not in "Birtle's 4000m peak list" so don't really count it
**** Whether I climbed it yet or not, and in what order (e.g., Breithorn was my
first (1) peak)
|
Post a Comment |
|||
| Name: | |||
| Email: | |||
|
|||
| Comment: | |||
©Copyright 2007, Brian Birtle. All rights reserved.